
Model Downloads
Please note that ArcView 3x and Spatial Analyst are required to run the AVGWLF application. Please install applications in order.
Please check that you have the latest software version to run the applications. To stay informed of software updates, please provide your email address when prompted to register the software.
| AVGWLF Application – Contains the software (.apr file) that provides the link between GWLF and ArcView GIS software. | ||
| Application | Download Size | Disk Space Required |
| AVGWLF Application | 27.4MB | 55.1MB |
| PRedICT – Management Tool Download | ||
| Application | Download Size | Disk Space Required |
| PRedICT 2.0 | 9.75MB | 12.71MB |
| Northeast AVGWLF Project – Contains the Northeast AVGWLF specific project files (.apr file). | ||
| Application | Download Size | Disk Space Required |
| *Northeast AVGWLF Project | 1.55MB | 5MB |
| *Updated 4/3/07 |
| AVGWLF Northeast Data – Contains GIS and weather data sets for the entire Northeast. | ||
| Application | Download Size | Disk Space Required |
| Northeast Regional Data | 394MB | |
| Connecticut Data | 104MB | |
| Maine Data | 330MB | |
| Massachusetts Data | 285MB | |
| New Hampshire Data | 187MB | |
| New York Data | 576MB | |
| Rhode Island | 73MB | |
| Vermont Data | 194MB | |
For more information about the Northeast AVGWLF, contact Becky Weidman, our AVGWLF coordinator.